
| ITEM . NO. | Product Name | Direct Water Purifier |
| 1 | Inlet Water | Tap Water Only |
| 2 | Voltage | AC110-240V 50/60Hz |
| 3 | Flow Rate | 600 Gallon/day(1.5LPM) |
| 4 | Operating Pressure | 1-8Bar |
| 5 | Capacity | 4000L |
| 6 | Power | 96W |
| 7 | Cartridge Life Cycle(Month) | 24-36(RO)/12(PAC Filter) |
| 8 | Working Temperature | 5~40ºC |
| 9 | Accuracy | 0.0001Micron |
| 10 | Pure to Waste Water | 3:1 |
| 11 | Desalination Rate | 96% |
| 12 | Function | Remove chlorine, bacteria,viruses, organic materials, Leads,Rust, harmful ions,Heavy metal. organic compounds and Improve Taste,Increase PH Value |
| 13 | Product Size | 425*150*342mm |
| 14 | Filter Size | 15" |
| 15 | Filter Type | 2 In 1 filter |
| 16 | Filter Composition | 1st Stage:PAC filter |
| 2nd stage: RO Filter |