
| ITEM . NO. | Product Name | Undersink Water Filter system |
| 1 | Product Type | Undersink Water filter |
| 2 | Size | 15'' |
| 3 | Flow Rate | 0.75 Gallon /Minutes |
| 4 | Operating Pressure | 480PSI |
| 5 | Capacity | 20000Gallon/75708L/30Month |
| 6 | Function: | Remove residual chlorine, silt, rust, lead, heavy Metal and improve taste |
| 7 | Inlet/Outlet: | 3/8'' |
| 8 | Life Cycle | 20000Gallon/30 Month |
| 9 | Filter Type | 2 in 1 filter |
| 10 | Filter Composition | 1st stage: PAC(Sediment and carbon Fiber 2-in-1 filter) |
| 2nd stage: KDF |
Under sink Water filter
Certified by WQA against NSF/ANSI standard for material safety, structural integrity and reduction of chlorine, taste, and odor. It is created for residential and commercial use and can be installed in your kitchen, bathroom, RV, or office to satisfy your daily water demands. This under-sink Water Filtration System is the finest option for a leased property due to its stunning design and compact size. It is perfect for drinking. cooking, skincare, and cleaning water filters. water filters.